Station: Moonbeam Ranch Headquarters Area
Latitude: 35° 09' 37" N Longitude: 106° 10' 50" W Elevation (ground): 6687 feet Time Zone: Mountain
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 54*| 33 | 43.5*| 43.0 | 17| 36| 21| 0|.........| 0| 0.00| 0.0| 30.28| 30.07|30.169| 6.1| 4.7|296| 32|WNW| 20|310| 177 |
|02| 46 | 31 | 38.5 | 37.2 | 20| 51| 26| 0|.........| 0| T | 0.0| 30.07| 29.79|29.884| 4.7| 3.4|256| 33| SW| 22|232| 121 |
|03| 41 | 26 | 33.5 | 33.2 | 26| 77| 31| 0|.........| 0| 0.00| 0.0| 30.21| 29.86|30.024| 2.7| 1.1| 4| 15|WNW| 9|349| 101 |
|04| 41 | 19 | 30.0*| 30.4 | 19| 65| 35| 0|.........| 0| 0.00| 0.0| 30.35| 30.19|30.259| 4.1| 4.0|111| 19| SE| 13|131| 160 |
|05| 39 | 24 | 31.5 | 29.2 | 20| 71| 33| 0|.........| 0| 0.00| 0.0| 30.36| 30.16|30.263| 5.5| 5.3|142| 21|SSE| 14|138| 149 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 47 | 20 | 33.5 | 33.3 | 23| 67| 31| 0|.........| 0| 0.00| 0.0| 30.20| 29.94|30.064| 3.7| 2.2|279| 19| SW| 13|230| 179 |
|07| 41 | 21 | 31.0 | 29.6 | 22| 78| 34| 0|1........| 0| 0.01| 0.5| 30.34| 30.08|30.217| 2.7| 1.9|149| 15| SE| 11|143| 167 |
|08| 54 | 17*| 35.5 | 36.1 | 23| 66| 29| 0|.........| 0| 0.00| 0.0| 30.33| 30.13|30.226| 4.3| 3.9|250| 15|WSW| 11|261| 172 |
|09| 47 | 33 | 40.0 | 41.0 | 27| 61| 25| 0|.........| 0| 0.07| 0.0| 30.22| 29.95|30.105|11.3|10.2|287| 40| W| 28|298| 174 |
|10| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| | | | | | | | | | | | | | | | | | | | | | | |
|12| | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | |
|14| | | | | | | | | | | | | | | | | | | | | | | |
|15| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | |
|17| | | | | | | | | | | | | | | | | | | | | | | |
|18| | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | |
|20| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 410| 224|------|------|---|----| 265| 0| Days | 0.08| 0.5| 30.36| 29.79|30.135| 5.0| 1.7|265| 40| W| 28|298| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 45.6| 24.9| 35.2 | 34.8 | 22|63.5|----|----|>.01 Inch 2| 0.54| 28.5| 5 | 2 |------|----|----|---| 9 | 9 | 156|
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature |3235| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F| <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.07| 9 | 0.5 | 7 | 0 | - |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 7 | 0 |----|----|Clear 7 Partly Cloudy 2 Cloudy 0 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: sunshine index is measured via solar cell and its value ranges from 0 (darkest) to 99 (brightest) and is
continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
February 2012: Moonbeam Ranch Headquarters Area
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 1 | FEB 2 | FEB 3 |
| | | |
|01| 0|30.16| 0.00| 41| 20| 43|30| 19| 31| 0|30.06| 0.00| 35| 15| 43|00| 3| 4| 0|29.87| 0.00| 33| 27| 77|15| 0| 5|
|04| 0|30.17| 0.00| 41| 17| 37|30| 18| 27| 0|29.95| 0.00| 35| 14| 41|06| 2| 4| 0|29.90| 0.00| 30| 28| 92|28| 3| 7|
|07| 10|30.24| 0.00| 34| 19| 53|18| 3| 5| 0|29.90| 0.00| 35| 16| 45|06| 3| 5| 0|29.97| 0.00| 27| 27|100|33| 0| 3|
|10| 530|30.28| 0.00| 45| 18| 33|01| 3| 8| 520|29.87| 0.00| 43| 18| 37|24| 11| 19| 670|30.04| 0.00| 35| 29| 80|00| 5| 10|
|13| 710|30.20| 0.00| 50| 9| 19|27| 4| 19| 360|29.83| 0.00| 38| 24| 57|32| 3| 5| 160|30.01| 0.00| 37| 23| 56|06| 5| 8|
|16| 320|30.12| 0.00| 52| 12| 20|10| 4| 8| 330|29.80| 0.00| 41| 21| 45|24| 5| 12| 230|30.04| 0.00| 39| 23| 53|33| 3| 5|
|19| 0|30.10| 0.00| 41| 18| 39|34| 3| 5| 0|29.87| 0.00| 35| 26| 69|24| 9| 17| 0|30.12| 0.00| 35| 26| 68|04| 3| 6|
|22| 0|30.10| 0.00| 41| 15| 35|06| 1| 2| 0|29.85| 0.00| 34| 26| 71|24| 2| 3| 0|30.18| 0.00| 29| 22| 76|06| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 4 | FEB 5 | FEB 6 |
| | | |
|01| 0|30.21| 0.00| 25| 21| 83|33| 0| 0| 0|30.34| 0.00| 27| 24| 90|14| 9| 14| 0|30.18| 0.00| 27| 20| 73|06| 0| 0|
|04| 0|30.21| 0.00| 24| 19| 82|33| 0| 0| 0|30.32| 0.00| 25| 23| 92|14| 5| 8| 0|30.14| 0.00| 24| 19| 82|31| 0| 0|
|07| 0|30.26| 0.00| 20| 18| 90|31| 0| 0| 0|30.32| 0.00| 24| 21| 89|15| 4| 8| 10|30.13| 0.00| 20| 16| 86|29| 0| 0|
|10| 390|30.31| 0.00| 31| 22| 69|15| 3| 5| 250|30.34| 0.00| 29| 21| 73|10| 6| 11| 530|30.11| 0.00| 36| 25| 63|11| 1| 5|
|13| 750|30.24| 0.00| 39| 17| 40|10| 8| 18| 700|30.22| 0.00| 36| 19| 50|12| 9| 17| 850|30.00| 0.00| 45| 25| 45|24| 8| 19|
|16| 300|30.21| 0.00| 39| 17| 40|10| 12| 18| 160|30.16| 0.00| 38| 19| 46|13| 10| 16| 380|29.94| 0.00| 44| 22| 42|29| 4| 8|
|19| 0|30.29| 0.00| 32| 17| 54|09| 5| 7| 0|30.19| 0.00| 29| 16| 59|12| 0| 3| 0|29.98| 0.00| 38| 24| 56|33| 5| 8|
|22| 0|30.32| 0.00| 29| 19| 67|07| 2| 5| 0|30.22| 0.00| 26| 18| 71|33| 0| 1| 0|30.04| 0.00| 35| 27| 73|14| 2| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 7 | FEB 8 | FEB 9 |
| | | |
|01| 0|30.08| 0.00| 27| 27| 99|25| 2| 3| 0|30.32| 0.00| 22| 21| 95|13| 0| 0| 0|30.17| 0.00| 42| 28| 58|24| 6| 8|
|04| 0|30.11| 0.00| 28| 28|100|07| 1| 3| 0|30.29| 0.00| 18| 18| 99|04| 0| 0| 0|30.16| 0.00| 38| 35| 88|28| 11| 21|
|07| 0|30.21| 0.00| 24| 24|100|29| 1| 3| 10|30.29| 0.00| 17| 17|100|31| 0| 0| 10|30.13| 0.01| 39| 30| 69|29| 17| 28|
|10| 420|30.28| 0.00| 29| 25| 86|12| 3| 7| 500|30.29| 0.00| 36| 28| 71|08| 2| 5| 220|30.13| 0.00| 41| 29| 62|33| 7| 19|
|13| 690|30.21| 0.00| 38| 22| 52|14| 5| 10| 690|30.19| 0.00| 49| 24| 37|26| 9| 13| 710|30.05| 0.00| 45| 23| 42|29| 12| 25|
|16| 350|30.20| 0.00| 41| 20| 42|15| 5| 11| 180|30.13| 0.00| 52| 24| 34|23| 8| 13| 390|29.99| 0.00| 46| 22| 39|27| 19| 33|
|19| 0|30.27| 0.00| 28| 18| 67|17| 1| 5| 0|30.14| 0.00| 45| 25| 46|25| 8| 12| 0|30.08| 0.00| 42| 22| 44|29| 12| 24|
|22| 0|30.33| 0.00| 25| 21| 84|18| 2| 5| 0|30.17| 0.00| 44| 26| 48|25| 10| 15| 0|30.19| 0.00| 35| 33| 91|11| 3| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 10 | FEB 11 | FEB 12 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 13 | FEB 14 | FEB 15 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 16 | FEB 17 | FEB 18 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
February 2012: Moonbeam Ranch Headquarters Area
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 19 | FEB 20 | FEB 21 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 22 | FEB 23 | FEB 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 25 | FEB 26 | FEB 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 28 | FEB 29 | |
| | | |
|01| | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+---------------------------------------+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| 0|30.154| 31| 22| 73| 4.4| 28 | 1.9|
|04| 0|30.139| 29| 22| 79| 4.4| 29 | 2.8|
|07| 4|30.161| 27| 21| 81| 3.1| 29 | 1.4|
|10| 448|30.183| 36| 24| 64| 4.8| 02 | 0.5|
|13| 624|30.106| 42| 21| 44| 7.0| 24 | 1.3|
|16| 293|30.066| 44| 20| 40| 7.9| 21 | 2.3|
|19| 0|30.116| 36| 21| 56| 5.0| 28 | 2.6|
|22| 0|30.156| 33| 23| 68| 2.6| 21 | 0.9|
+--+----+------+---+---+---+-----+----+----+