Moonbeam Ranch Headquarters Area
35° 09' 37"N, 106° 10' 50"W, Elevation 6687 ft.
Mountain Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
10 00:00 33 33 100 SSE 3 G 7 30.22 1023.4 0.07 0 0.0 0.000
9 23:00 33 33 45 33 99 SE 5 G 8 30.21 1023.1 0.07 0 0.0 0.000
9 22:00 35 33 91 ESE 3 G 10 30.19 1022.4 0.07 0 0.0 0.000
9 21:00 40 21 47 NW 8 G 18 30.13 1020.4 0.07 0 0.0 0.000
9 20:00 41 22 47 NW 11 G 17 30.09 1019.0 0.07 0 0.0 0.000
9 19:00 42 22 44 WNW 12 G 24 30.08 1018.7 0.07 0 0.0 0.000
9 18:00 43 20 40 WNW 11 G 25 30.06 1018.0 0.07 0 0.0 0.000
9 17:00 45 22 47 42 39 W 21 G 35 30.02 1016.6 0.07 180 0.0 0.000
9 16:00 46 22 39 W 19 G 33 29.99 1015.6 0.07 390 0.0 0.000
9 15:00 46 22 39 W 24 G 39 29.98 1015.3 0.07 540 0.0 0.000
9 14:00 46 22 39 W 19 G 34 29.99 1015.6 0.07 650 0.0 0.000
9 13:00 45 23 42 WNW 12 G 25 30.05 1017.6 0.07 710 0.0 0.000
9 12:00 43 24 47 W 12 G 26 30.07 1018.3 0.07 170 0.0 0.000
9 11:00 43 27 43 35 53 W 6 G 17 30.09 1019.0 0.02 0.07 650 0.0 0.000
9 10:00 41 29 62 NNW 7 G 19 30.13 1020.4 0.07 220 0.0 0.000
9 09:00 39 28 65 W 11 G 23 30.13 1020.4 0.07 50 0.0 0.000
9 08:00 39 28 65 W 18 G 28 30.12 1020.0 0.02 0.07 220 0.0 0.000
9 07:00 39 30 69 WNW 17 G 28 30.13 1020.4 0.01 0.07 10 0.0 0.000
9 06:00 35 35 99 WSW 10 G 15 30.14 1020.7 0.01 0.06 0 0.0 0.000
9 05:00 39 38 43 37 95 W 12 G 19 30.14 1020.7 0.05 0.05 0.05 0.05 0 0.0 0.000
9 04:00 38 35 88 W 11 G 21 30.16 1021.4 0.00 0 0.0 0.000
9 03:00 43 31 63 WNW 4 G 9 30.15 1021.0 0.00 0 0.0 0.000
9 02:00 43 31 63 WNW 4 G 8 30.15 1021.0 0.00 0 0.0 0.000
9 01:00 42 28 58 WSW 6 G 8 30.17 1021.7 0.00 0 0.0 0.000
9 00:00 43 27 52 W 8 G 12 30.18 1022.0 0.00 0 0.0 0.000
8 23:00 42 25 49 42 50 WSW 9 G 13 30.17 1021.7 0.00 0 0.0 0.000
8 22:00 44 26 48 WSW 10 G 15 30.17 1021.7 0.00 0 0.0 0.000
8 21:00 45 25 46 WSW 8 G 13 30.16 1021.4 0.00 0 0.0 0.000
8 20:00 45 25 45 WSW 8 G 14 30.16 1021.4 0.00 0 0.0 0.000
8 19:00 45 25 46 WSW 8 G 12 30.14 1020.7 0.00 0 0.0 0.000
8 18:00 45 24 44 WSW 9 G 12 30.14 1020.7 0.00 0 0.0 0.000
8 17:00 49 24 54 43 38 WSW 7 G 11 30.14 1020.7 0.00 50 0.0 0.000
8 16:00 52 24 34 SW 8 G 13 30.13 1020.4 0.00 180 0.0 0.000
8 15:00 54 26 34 SSW 6 G 12 30.14 1020.7 0.00 540 0.0 0.000
8 14:00 52 26 36 WSW 7 G 11 30.16 1021.4 0.00 630 0.0 0.000
8 13:00 49 24 37 W 9 G 13 30.19 1022.4 0.00 690 0.0 0.000
8 12:00 47 23 39 WSW 8 G 11 30.23 1023.7 0.00 550 0.0 0.000
8 11:00 43 25 43 17 49 SSW 2 G 7 30.27 1025.1 0.00 620 0.0 0.000
8 10:00 36 28 71 E 2 G 5 30.29 1025.8 0.00 500 0.0 0.000
8 09:00 29 27 94 ESE 3 G 5 30.29 1025.8 0.00 70 0.0 0.000
8 08:00 22 22 100 E 0 G 3 30.29 1025.8 0.00 40 0.0 0.000
8 07:00 17 17 100 Calm 30.29 1025.8 0.00 10 0.0 0.000
8 06:00 18 18 100 WSW 0 G 2 30.29 1025.8 0.00 0 0.0 0.000
8 05:00 17 17 22 17 100 Calm 30.30 1026.1 0.00 0 0.0 0.000
8 04:00 18 18 99 Calm 30.29 1025.8 0.00 0 0.0 0.000
8 03:00 19 18 97 Calm 30.29 1025.8 0.00 0 0.0 0.000
8 02:00 22 21 96 Calm 30.30 1026.1 0.00 0 0.0 0.000
8 01:00 22 21 95 Calm 30.32 1026.8 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.