Moonbeam Ranch Headquarters Area
35° 09' 37"N, 106° 10' 50"W, Elevation 6687 ft.
Mountain Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
7 13:00 78 50 38 S 8 G 14 30.20 1022.7 0.00 950 0.0 0.000
7 12:00 76 52 76 64 43 SSE 6 G 10 30.23 1023.7 0.00 1050 0.0 0.000
7 11:00 75 55 49 SE 3 G 9 30.25 1024.4 0.00 900 0.0 0.000
7 10:00 70 53 55 SSE 4 G 6 30.26 1024.8 0.00 860 0.0 0.000
7 09:00 69 54 58 SE 0 G 4 30.26 1024.8 0.00 260 0.0 0.000
7 08:00 67 53 61 E 2 G 5 30.25 1024.4 0.00 110 0.0 0.000
7 07:00 65 53 65 N 3 G 6 30.24 1024.1 0.00 30 0.0 0.000
7 06:00 64 53 70 64 67 N 4 G 5 30.22 1023.4 0.00 0 0.0 0.000
7 05:00 66 53 63 Calm 30.22 1023.4 0.00 0 0.0 0.000
7 04:00 67 52 59 Calm 30.21 1023.1 0.00 0 0.0 0.000
7 03:00 68 52 56 Calm 30.22 1023.4 0.00 0 0.0 0.000
7 02:00 66 52 61 NNW 1 G 3 30.23 1023.7 0.00 0 0.0 0.000
7 01:00 65 55 69 NNW 2 G 4 30.25 1024.4 0.00 0 0.0 0.000
7 00:00 69 50 74 67 50 W 3 G 5 30.23 1023.7 0.00 0 0.0 0.000
6 23:00 68 51 55 NW 0 G 2 30.24 1024.1 0.00 0 0.0 0.000
6 22:00 68 52 56 WNW 2 G 4 30.24 1024.1 0.00 0 0.0 0.000
6 21:00 67 50 55 NNW 3 G 5 30.22 1023.4 0.00 0 0.0 0.000
6 20:00 69 50 50 NW 2 G 4 30.20 1022.7 0.00 0 0.0 0.000
6 19:00 72 50 45 NW 1 G 2 30.20 1022.7 0.00 40 0.0 0.000
6 18:00 73 46 81 70 38 SSE 2 G 5 30.21 1023.1 0.00 210 0.0 0.000
6 17:00 70 54 57 SE 13 G 18 30.22 1023.4 0.00 130 0.0 0.000
6 16:00 79 43 28 S 6 G 10 30.20 1022.7 0.00 190 0.0 0.000
6 15:00 79 51 38 W 1 G 5 30.21 1023.1 0.00 360 0.0 0.000
6 14:00 73 55 54 N 7 G 11 30.25 1024.4 0.00 290 0.0 0.000
6 13:00 78 40 26 SSW 7 G 11 30.26 1024.8 0.00 230 0.0 0.000
6 12:00 79 35 80 60 20 SW 3 G 9 30.27 1025.1 0.00 410 0.0 0.000
6 11:00 77 40 26 WSW 7 G 11 30.29 1025.8 0.00 970 0.0 0.000
6 10:00 76 51 41 WNW 3 G 6 30.29 1025.8 0.00 710 0.0 0.000
6 09:00 74 52 46 SW 1 G 4 30.30 1026.1 0.00 370 0.0 0.000
6 08:00 70 55 60 ESE 0 G 3 30.30 1026.1 0.00 420 0.0 0.000
6 07:00 64 49 58 NW 2 G 4 30.31 1026.4 0.00 60 0.0 0.000
6 06:00 63 48 65 59 57 WNW 2 G 3 30.29 1025.8 0.00 0 0.0 0.000
6 05:00 62 50 64 NW 4 G 6 30.29 1025.8 0.00 0 0.0 0.000
6 04:00 60 50 70 WNW 2 G 4 30.29 1025.8 0.00 0 0.0 0.000
6 03:00 60 54 80 W 2 G 6 30.29 1025.8 0.00 0 0.0 0.000
6 02:00 63 51 65 ESE 2 G 3 30.29 1025.8 0.00 0 0.0 0.000
6 01:00 64 51 63 Calm 30.29 1025.8 0.00 0 0.0 0.000
6 00:00 63 51 81 63 65 WNW 0 G 1 30.29 1025.8 0.16 0 0.0 0.000
5 23:00 67 48 51 W 4 G 11 30.28 1025.4 0.16 0 0.0 0.000
5 22:00 67 47 49 W 10 G 14 30.28 1025.4 0.16 0 0.0 0.000
5 21:00 71 42 35 W 7 G 13 30.24 1024.1 0.16 0 0.0 0.000
5 20:00 71 44 38 W 8 G 15 30.21 1023.1 0.16 0 0.0 0.000
5 19:00 71 54 54 W 13 G 19 30.21 1023.1 0.16 10 0.0 0.000
5 18:00 80 47 81 70 31 ESE 4 G 6 30.19 1022.4 0.01 0.16 220 0.0 0.000
5 17:00 78 50 37 SE 2 G 4 30.21 1023.1 0.16 170 0.0 0.000
5 16:00 77 53 43 S 1 G 5 30.21 1023.1 0.16 470 0.0 0.000
5 15:00 75 54 48 SSW 1 G 2 30.23 1023.7 0.01 0.16 340 0.0 0.000
5 14:00 72 54 54 W 0 G 5 30.25 1024.4 0.16 340 0.0 0.000

Data generated by WxSolution Version 1.7.6.2, Build 2007.07.28.