Moonbeam Ranch Headquarters Area
35° 09' 37"N, 106° 10' 50"W, Elevation 6687 ft.
Mountain Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 12 | 08:00 | 35 | 23 | 60 | Calm | 30.06 | 1018.0 | 0.00 | 380 | 0.0 | 0.000 | |||||
| 12 | 07:00 | 31 | 21 | 65 | Calm | 30.02 | 1016.6 | 0.00 | 40 | 0.0 | 0.000 | |||||
| 12 | 06:00 | 30 | 20 | 67 | Calm | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 12 | 05:00 | 30 | 20 | 36 | 30 | 67 | Calm | 29.98 | 1015.3 | 0.00 | 0 | 0.0 | 0.000 | |||
| 12 | 04:00 | 32 | 20 | 60 | Calm | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 12 | 03:00 | 33 | 21 | 60 | Calm | 29.94 | 1013.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 12 | 02:00 | 34 | 22 | 62 | NNW 0 G 1 | 29.94 | 1013.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 12 | 01:00 | 34 | 23 | 65 | NW 0 G 7 | 29.94 | 1013.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 12 | 00:00 | 35 | 24 | 64 | WNW 0 G 10 | 29.95 | 1014.3 | 0.11 | 0 | 0.0 | 0.000 | |||||
| 11 | 23:00 | 35 | 23 | 41 | 35 | 62 | WNW 1 G 11 | 29.93 | 1013.6 | 0.11 | 0 | 0.0 | 0.000 | |||
| 11 | 22:00 | 36 | 23 | 59 | NW 0 G 4 | 29.94 | 1013.9 | 0.11 | 0 | 0.0 | 0.000 | |||||
| 11 | 21:00 | 36 | 23 | 60 | NW 0 G 1 | 29.94 | 1013.9 | 0.11 | 0 | 0.0 | 0.000 | |||||
| 11 | 20:00 | 37 | 26 | 64 | Calm | 29.91 | 1012.9 | 0.11 | 0 | 0.0 | 0.000 | |||||
| 11 | 19:00 | 38 | 25 | 60 | WNW 0 G 2 | 29.89 | 1012.2 | 0.11 | 0 | 0.0 | 0.000 | |||||
| 11 | 18:00 | 38 | 25 | 58 | WNW 0 G 1 | 29.85 | 1010.9 | 0.11 | 10 | 0.0 | 0.000 | |||||
| 11 | 17:00 | 41 | 23 | 44 | 36 | 48 | NW 0 G 2 | 29.82 | 1009.9 | 0.11 | 0.11 | 220 | 0.0 | 0.000 | ||
| 11 | 16:00 | 41 | 25 | 53 | WNW 0 G 1 | 29.82 | 1009.9 | 0.11 | 380 | 0.0 | 0.000 | |||||
| 11 | 15:00 | 39 | 25 | 57 | NW 0 G 1 | 29.81 | 1009.5 | 0.11 | 470 | 0.0 | 0.000 | |||||
| 11 | 14:00 | 44 | 26 | 49 | Calm | 29.79 | 1008.8 | 0.11 | 0.11 | 710 | 0.0 | 0.000 | ||||
| 11 | 13:00 | 40 | 26 | 57 | Calm | 29.81 | 1009.5 | 0.10 | 0.11 | 220 | 0.0 | 0.000 | ||||
| 11 | 12:00 | 39 | 29 | 66 | Calm | 29.81 | 1009.5 | 0.01 | 0.01 | 760 | 0.0 | 0.000 | ||||
| 11 | 11:00 | 38 | 26 | 38 | 29 | 62 | Calm | 29.80 | 1009.2 | 0.00 | 840 | 0.0 | 0.000 | |||
| 11 | 10:00 | 35 | 26 | 68 | Calm | 29.79 | 1008.8 | 0.00 | 220 | 0.0 | 0.000 | |||||
| 11 | 09:00 | 34 | 26 | 72 | Calm | 29.77 | 1008.2 | 0.00 | 520 | 0.0 | 0.000 | |||||
| 11 | 08:00 | 32 | 26 | 77 | Calm | 29.73 | 1006.8 | 0.00 | 490 | 0.0 | 0.000 | |||||
| 11 | 07:00 | 30 | 25 | 80 | Calm | 29.67 | 1004.8 | 0.00 | 60 | 0.0 | 0.000 | |||||
| 11 | 06:00 | 30 | 26 | 84 | Calm | 29.63 | 1003.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 05:00 | 30 | 27 | 32 | 30 | 88 | Calm | 29.59 | 1002.1 | 0.00 | 0 | 0.0 | 0.000 | |||
| 11 | 04:00 | 30 | 27 | 87 | Calm | 29.57 | 1001.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 03:00 | 30 | 29 | 97 | Calm | 29.56 | 1001.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 02:00 | 30 | 28 | 91 | WNW 0 G 1 | 29.56 | 1001.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 01:00 | 31 | 25 | 79 | WNW 0 G 1 | 29.58 | 1001.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 11 | 00:00 | 30 | 25 | 82 | Calm | 29.58 | 1001.7 | 0.08 | 0 | 0.0 | 0.000 | |||||
| 10 | 23:00 | 32 | 24 | 35 | 31 | 72 | Calm | 29.58 | 1001.7 | 0.04 | 0 | 0.0 | 0.000 | |||
| 10 | 22:00 | 33 | 26 | 76 | NW 0 G 3 | 29.60 | 1002.4 | 0.04 | 0 | 0.0 | 0.000 | |||||
| 10 | 21:00 | 32 | 32 | 100 | NNW 0 G 12 | 29.58 | 1001.7 | 0.04 | 0 | 0.0 | 0.000 | |||||
| 10 | 20:00 | 32 | 32 | 100 | Calm | 29.59 | 1002.1 | 0.04 | 0 | 0.0 | 0.000 | |||||
| 10 | 19:00 | 34 | 32 | 91 | Calm | 29.58 | 1001.7 | 0.04 | 0 | 0.0 | 0.000 | |||||
| 10 | 18:00 | 34 | 33 | 97 | Calm | 29.56 | 1001.0 | 0.04 | 10 | 0.0 | 0.000 | |||||
| 10 | 17:00 | 34 | 32 | 41 | 34 | 93 | Calm | 29.55 | 1000.7 | 0.04 | 0.04 | 0.04 | 30 | 0.0 | 0.000 | |
| 10 | 16:00 | 38 | 29 | 70 | Calm | 29.54 | 1000.4 | 0.04 | 140 | 0.0 | 0.000 | |||||
| 10 | 15:00 | 38 | 30 | 72 | Calm | 29.55 | 1000.7 | 0.04 | 0.04 | 260 | 0.0 | 0.000 | ||||
| 10 | 14:00 | 39 | 28 | 64 | Calm | 29.56 | 1001.0 | 0.00 | 220 | 0.0 | 0.000 | |||||
| 10 | 13:00 | 39 | 28 | 64 | Calm | 29.57 | 1001.4 | 0.00 | 770 | 0.0 | 0.000 | |||||
| 10 | 12:00 | 36 | 27 | 69 | Calm | 29.60 | 1002.4 | 0.00 | 280 | 0.0 | 0.000 | |||||
| 10 | 11:00 | 34 | 25 | 34 | 23 | 70 | Calm | 29.60 | 1002.4 | 0.04 | 0.04 | 0.00 | 360 | 0.0 | 0.000 | |
| 10 | 10:00 | 32 | 24 | 71 | WNW 0 G 10 | 29.59 | 1002.1 | 0.00 | 160 | 0.0 | 0.000 | |||||
| 10 | 09:00 | 29 | 23 | 77 | W 0 G 3 | 29.57 | 1001.4 | 0.04 | 0.00 | 80 | 0.0 | 0.000 | ||||
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.